| Agricultural Equipment Technician | 72 | 9360 | Yes | Employer Declaration Letter (EDL) |
| Appliance Service Technician* | 54 | 7200 | Yes | Employer Declaration Letter (EDL) |
| Appliance Service Technician - Commercial Appliance Service Technician* | 54 | 7200 | Yes | Employer Declaration Letter (EDL) |
| Auto Body Technician* | 72 | 9630 | Yes | Practical Exams Exam A = $78.00 Exam B = $108.00 |
| Auto Body Technician - Auto Body Prepper* | 36 | 5130 | Yes | Employer Declaration Letter (EDL) |
| Auto Body Technician - Auto Body Refinisher* | 36 | 4860 | Yes | Employer Declaration Letter (EDL) |
| Auto Body Technician - Auto Body Repairer* | 54 | 7200 | Yes | Practical Exams Exam A = $78.00 Exam B = $108.00 |
| Automotive Service Technician* | 72 | 9360 | Yes | Trades Competency Verification (TCV) |
| Baker | 54 | 7020 | Yes | Employer Declaration Letter (EDL) |
| Barber* | 18 | 2175 | Yes | Practical Exam $75.00 |
| Boilermaker* | 54 | 7020 | Yes | Practical Exam $300.00 |
| Bricklayer | 54 | 7200 | Yes | Practical Exam $210.00 |
| Cabinetmaker | 72 | 8160 | Yes | Practical Exam $160.00 |
| Carpenter | 72 | 9360 | Yes | Practical Exam $205.00 |
| Communication Technician | 72 | 9000 | Yes | Employer Declaration Letter (EDL) |
| Concrete Finisher | 36 | 5040 | Yes | Employer Declaration Letter (EDL) |
| Cook | 54 | 7020 | Yes | Employer Declaration Letter (EDL) |
| Crane and Hoisting Equipment Operator - Boom Truck* | 18 | 1800 | Yes | Practical Exams $310.00 Note: Candidates must provide their own certified crane for the assessment. Assessors will travel to the Alberta site indicated by the client. |
| Crane and Hoisting Equipment Operator - Mobile Crane* | 54 | 7560 | Yes | Practical Exams $310.00 Note: Candidates must provide their own certified crane for the assessment. Assessors will travel to the Alberta site indicated by the client. |
| Crane and Hoisting Equipment Operator - Tower Crane* | 36 | 4230 | Yes | Practical Exams $310.00 Note: Candidates must provide their own certified crane for the assessment. Assessors will travel to the Alberta site indicated by the client. |
| Crane and Hoisting Equipment Operator - Wellhead Boom Truck* | 12 | 150 | Yes | Practical Exams $310.00 Note: Candidates must provide their own certified crane for the assessment. Assessors will travel to the Alberta site indicated by the client. |
| Electric Motor Systems Technician | 72 | 9360 | Yes | Employer Declaration Letter (EDL) |
| Electrician* | 72 | 9180 | Yes | Trades Competency Verification (TCV) |
| Elevator Constructor* | 72 | 10800 | Yes | Employer Declaration Letter (EDL) |
| Floorcovering Installer | 36 | 4500 | Yes | Practical Exam $130.00 |
| Gasfitter - Class A* | 54 | 7020 | Yes | Employer Declaration Letter (EDL) Note: Candidates require at least 1000 verifiable hours working on appliances over 400,000 BTUs. |
| Gasfitter - Class B* | 36 | 4680 | Yes | Employer Declaration Letter (EDL) Note: Candidates require to be working on appliances that do not exceed 400,000 BTUs. |
| Glazier | 72 | 9720 | Yes | Practical Exam $230.00 |
| Hairstylist* | 36 | 4350 | Yes | Practical Exam $75.00 |
| Heavy Equipment Technician - Heavy Duty Equipment Mechanic (Off Road)* | 54 | 6750 | Yes | Employer Declaration Letter (EDL) |
| Heavy Equipment Technician - Transport Trailer Mechanic* | 36 | 4950 | Yes | Employer Declaration Letter (EDL) |
| Heavy Equipment Technician - Truck and Transport Mechanic* | 54 | 6750 | Yes | Employer Declaration Letter (EDL) |
| Industrial Mechanic (Millwright) | 72 | 9360 | Yes | Employer Declaration Letter (EDL) |
| Instrumentation and Control Technician | 72 | 9180 | Yes | Employer Declaration Letter (EDL) |
| Insulator (Heat and Frost) | 54 | 6827 | Yes | Practical Exam $475.00 |
| Ironworker (Metal Building Systems Erector) * | 36 | 4860 | Yes | Employer Declaration Letter (EDL) |
| Ironworker (Reinforcing)* | 36 | 4860 | Yes | Employer Declaration Letter (EDL) |
| Ironworker (Structural/Ornamental)* | 54 | 7290 | Yes | Employer Declaration Letter (EDL) |
| Landscape Horticulturist | 72 | 7560 | Yes | Employer Declaration Letter (EDL) |
| Lather (Interior Systems Mechanic) | 54 | 7020 | Yes | Employer Declaration Letter (EDL) |
| Locksmith | 54 | 7020 | Yes | Practical Exam $195.00 |
| Machinist | 72 | 9360 | Yes | Practical Exam $115.00 |
| Metal Fabricator (Fitter) | 54 | 7020 | Yes | Practical Exam $350.00 |
| Motorcycle Mechanic* | 72 | 8340 | Yes | Employer Declaration Letter (EDL) |
| Natural Gas Compression Technician | 72 | 9000 | Yes | Employer Declaration Letter (EDL) |
| Outdoor Power Equipment Technician - Power Equipment | 54 | 4500 | Yes | Employer Declaration Letter (EDL) |
| Outdoor Power Equipment Technician - Recreational Equipment | 54 | 4500 | Yes | Employer Declaration Letter (EDL) |
| Painter and Decorator | 54 | 5850 | Yes | Employer Declaration Letter (EDL) |
| Parts Technician - Materials Technician | 54 | 6750 | Yes | Employer Declaration Letter (EDL) |
| Parts Technician - Parts Technician | 54 | 6750 | Yes | Employer Declaration Letter (EDL) |
| Plumber* | 72 | 9360 | Yes | Employer Declaration Letter (EDL) |
| Power System Electrician | 72 | 9450 | Yes | Employer Declaration Letter (EDL) |
| Powerline Technician | 72 | 9563 | Yes | Employer Declaration Letter (EDL) |
| Recreation Vehicle Service Technician* | 54 | 7200 | Yes | Employer Declaration Letter (EDL) |
| Refrigeration and Air Conditioning Mechanic* | 72 | 9360 | Yes | Employer Declaration Letter (EDL) |
| Roofer | 72 | 8790 | Yes | Employer Declaration Letter (EDL) |
| Sheet Metal Worker* | 72 | 9000 | Yes | Practical Exams Exam A = $110.00 Exam B = $110.00 |
| Sprinkler Systems Installer | 72 | 9900 | Yes | Employer Declaration Letter (EDL) |
| Steamfitter-Pipefitter* | 72 | 9360 | Yes | Trades Competency Verification (TCV) |
| Transport Refrigeration Technician | 54 | 7020 | Yes | Employer Declaration Letter (EDL) |
| Water Well Driller - Earth Loop Technician | 36 | 5400 | Yes | Employer Declaration Letter (EDL) |
| Water Well Driller - Water Well Driller | 36 | 5400 | Yes | Employer Declaration Letter (EDL) |
| Welder* | 54 | 7020 | Yes | Practical Exam $160.00 |
| Welder - Wire Process Operator* | 36 | 4950 | Yes | Practical Exam $160.00 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন